
WG027 (2023) | Record Store Day exclusive

WG026 (2022) | Buy | Pressing Info

WG025 (2021) | Sold Out | Pressing Info

WG024 (2020) | Buy | Pressing Info

WG023 (2019) | Sold Out | Pressing Info

WG022 (2019) | Sold Out | Pressing Info

WG021 (2019) | Sold Out | Pressing Info

WG020 (2019) | Sold Out | Pressing Info

WG019 (2019) | Sold Out | Pressing Info

WG018 (2019) | Sold Out | Pressing Info

WG017 (2019) | Sold Out | Pressing Info

WG016 (2018) | Buy | Pressing Info

WG015 (2018) | Buy | Pressing Info

WG014 (2018) | Sold Out | Pressing Info

WG013 (2018) | Buy | Pressing Info

WG012 (2018) | Buy | Pressing Info

WG011 (2018) | Sold Out | Pressing Info

WG010 (2018) | Sold Out | Pressing Info

WG009 (2018) | Sold Out | Pressing Info

WG008 (2018) | Sold Out | Pressing Info

WG007 (2018) | Buy | Pressing Info

WG006 (2018) | Sold Out | Pressing Info

WG005 (2017) | Buy | Pressing Info

WG004 (2017) | Sold Out | Pressing Info

WG004 (2017) | Sold Out | Pressing Info

WG003 (2016) | Sold Out | Pressing Info

WG002 (2016) | Buy | Pressing Info
WG026 | Galaxy (1000) (2nd press)
image coming soon
Back to Top
WG026 | Gold (300)
image coming soon
Back to Top
WG026 | Black (1000)
image coming soon
Back to Top
WG025 | "Green" (Blue) / White Swirl (300)
Back to Top
WG025 | Clear with "Orange" (Red/Pink) Splatter (200)
Back to Top
WG025 | Clear / Black split with Splatter (500)
Back to Top
WG024 | Clown Dog Splatter (300)
Back to Top
WG024 | I'm right on top of that, Rose (500)
Back to Top
WG023 | Silver / White Haze (200)
WG022 | Dong Bag Yellow (300)
WG021 | Red/White Splatter (300)
WG020 | Static TV Splatter (300)
WG019 | Blood Splatter (500)
Back to Top
WG019 | Prozac & Booze Splatter (1000)
Back to Top
WG018 | Blue (200)
Back to Top
WG018 | Black (1000)
Back to Top
WG017 | Clear (300) (2nd press)
Image coming soon
Back to Top
WG017 | Gray (700) (2nd press)
Image coming soon
Back to Top
WG017 | Yellow (200)
Back to Top
WG017 | Black (800)
Back to Top
WG016 | Blob Splatter (200)
WG015 | Blood Pool (200)
Back to Top
WG014 | Honey Bee Splatter (200)
Back to Top
WG013 | Blade (250)
Back to Top
WG013 | Blood Pool (250)
Back to Top
WG012 | Red / Black Splatter (250)
Back to Top
WG012 | Blade's Eye (750)
Back to Top
WG011 | Black / Gray Splatter (300)
Back to Top
WG011 | Green / Black Smoke (700)
Back to Top
WG010 | Yellow / Black Smoke (300)
Back to Top
WG010 | Red / Black Smoke (700)
Back to Top
WG009 | Candy Corn Splatter (300) (2nd press)
Back to Top
WG009 | Candy Corn Smoke (700) (2nd press)
Back to Top
WG009 | White (300)
Image coming soon
Back to Top
WG009 | Candy Corn Striped (700)
Back to Top
WG008 | Red (300)Back to Top
WG008 | Orange (700)Back to Top
WG007 | Silver (Record Store Day '18) (1000)Back to Top
WG006 | Blue Smoke (300) (2nd press, Artist Exclusive)
Image Coming Soon
Back to Top
WG006 | Clear/White split with Splatter (700) (2nd press)
Image Coming Soon
Back to Top
WG006 | Blue / Orange Split (300)Back to Top
WG006 | Splatter (700)Back to Top
WG005 | Purple Splatter (200)Back to Top
WG005 | Red / Black Split (300)Back to Top
WG004 | King Gold (300)Back to Top
WG004 | Alabama Splatter (686)Back to Top
WG003 | Blood Shot (300) (2nd press)
Back to Top
WG003 | White (200) (2nd press)
Image coming soon
Back to Top
WG003 | Clear / Black Smoke (300)
Back to Top
WG003 | Red / Black Smoke (700)Back to Top
WG002 | Bronze / White Haze (300)Back to Top
WG002 | Clear / Black Split Splatter (700)Back to Top
WG002 | Blue / Black Splatter (Black Friday Record Store Day '16) (2000)Back to Top
WG001 | Clear (200)Back to Top
WG001 | Blue / White Haze (400)Back to Top
WG001 | White / Purple Splatter (400)
Back to Top